All prices are from and based on individual clinical needs. A full treatment plan will always be provided before treatment begins.
The fees listed on this page are provided as a general guide to typical dental treatment costs at Deepcar Dental.
Dental care is individual and clinical in nature. Final fees are determined only after assessment and depend on diagnosis, complexity, materials required, and the time needed to provide treatment safely and appropriately.
This page is intended to support transparency and informed decision-making. It does not represent a treatment plan or a guarantee of cost.
Some treatments are displayed as fee ranges rather than fixed prices. This reflects normal clinical variation rather than uncertainty.
Factors that may affect the final fee include:
A clinical examination is always required before confirming the appropriate treatment and associated cost.
Dental fees reflect more than the procedure itself. They account for the professional responsibility involved in providing safe, ethical, and evidence-based care. This includes:
Fees are structured to ensure treatment is delivered to appropriate clinical and regulatory standards.
No treatment is carried out without prior discussion.
Where treatment is recommended, patients are informed of:
Patients are given the opportunity to ask questions and make informed choices about their care.
All treatment recommendations are based on clinical need, not pricing.
This fee guide supports transparency but does not replace professional assessment.
If you are unsure about treatment costs or what may be required, an examination allows accurate diagnosis and clear explanation before any decisions are made.
| Treatment | Fee (from) |
|---|---|
| New Patient Examination (incl. 2 X-rays) | £60 |
| Routine Patient Examination | £45 |
| Children (Under 12) | £15 |
| Children (Under 16) | £25 |
| Emergency Appointment (15 mins – excluding treatment) | £30 |
| Full Mouth OPG (recommended every 5 years) | £35 |
| Intra-oral X-ray (per image) | £5 |
| Implant Consultation | £50 |
| CBCT Implant Scan | £100 |
| Treatment | Fee |
|---|---|
| Conscious Sedation (per session) | £200 |
| Treatment | Fee (from) |
|---|---|
| Scale & Polish – Regular Patient | £65 |
| Scale & Polish – New Patient | £85 |
| Deep Cleaning (per jaw, under local anaesthetic) | £120 |
| Airflow Polishing (add-on) | Price on request |
| Treatment | Fee |
|---|---|
| Enlighten Whitening | £500 |
| Boutique Whitening | £350 |
| Treatment | Fee (from) |
|---|---|
| Temporary Filling | £40 |
| Silver Filling | £100 |
| Small White Filling | £150 |
| White Filling (2+ surfaces) | £180 |
| Large White Filling (3+ surfaces) | Price on request |
| Treatment | Fee (from) |
|---|---|
| Dental Inlays / Onlays | £700 |
| Zirconia Crown | £600 |
| Emax Crown | £850 |
| Veneers | £700 |
| Composite Bonding (per tooth) | £200 |
| Composite Veneers | £275 |
| 2-Unit Bridge | £900 |
| 3-Unit Bridge | £1,200 |
| Treatment | Fee (from) |
|---|---|
| Single Implant (without restoration) | £1,000 |
| Single Implant with Ceramic Crown | £1,950 |
| 1 Implant supporting 2-tooth Bridge | £2,950 |
| 2 Implants supporting 3-tooth Bridge | £4,400 |
| 3 Implants supporting 5-tooth Bridge | £6,950 |
| Full Arch Implants + 10-unit Bridge | £12,000 |
| 2 Implants + Lower Denture* | £2,000 |
| 4 Implants + Lower Denture* | £4,400 |
| Treatment | Fee |
|---|---|
| Small Sinus Lift | £500 |
| Large Sinus Lift | £1,200 |
| Bone Grafting | £500 |
| Collagen Membrane | £100 |
| Treatment | Fee (from) |
|---|---|
| Root Canal – First Stage | £150 |
| Root Canal – Final Stage (Incisor) | £650 |
| Root Canal – Final Stage (Premolar) | £650 |
| Root Canal – Final Stage (Molar) | £850 |
| Re-Root Canal Treatment | Price on request |
| Treatment | Fee (from) |
|---|---|
| Temporary Immediate Denture | £750 |
| Denture Repairs / Additions | £150 |
| Acrylic Denture (per arch) | £850 |
| Metal Chrome Cobalt Denture (per arch) | Price on request |
| Treatment | Fee (from) |
|---|---|
| Metal Braces (Both Arches) | £2,500 |
| Tooth-Coloured Braces | £3,000 |
| Spark Clear Aligners | £2,850 |
| Bonded Retainer (per arch) | £200 |
| Removable Retainer (per arch) | £200 |
| Treatment | Fee (from) |
|---|---|
| Simple Extraction | £150 |
| Complex Multi-Rooted Extraction | £250 |
| Simple Wisdom Tooth Extraction | £250 |
| Complex Wisdom Tooth Extraction | £300 |
| Surgical Wisdom Tooth Extraction | £350 |
| Treatment | Fee (from) |
|---|---|
| Consultation | £50 |
| Anti-Wrinkle Treatment (1 area) | £250 |
| Anti-Wrinkle Treatment (2 areas) | £300 |
| Anti-Wrinkle Treatment (3 areas) | £350 |
Additional charges apply for: